MANAGEMENT
| GOLD | SILVER | BRONZE | OPTIONAL | ||
| Remote Monitoring | State-of-the-art, remote monitoring system. | X | X | X | |
|---|---|---|---|---|---|
| Preventative Maintenance | Preventative maintenance tasks will decrease downtime and keep security tight. | X | X | X | |
| Reporting | Automated systems will generate reports on items that threaten the performance, security, or integrity of your network environment. | X | X | X | |
| Anti-Spam | Provide optimum filter protection on all incoming email messages. | X | X | X | |
| Patch Management | Automatic testing, approval, and deployment of security and software updates to managed systems. | X | X | X | |
| Spy-ware/Virus Protection | Automatic testing, approval, and deployment of security and software updates to managed systems. | X | X | X | |
| Off-Site Storage | Managed backup and restoration of critical data remotely and automatically. Our mid-west data centers are SAS-70 and HIPPA compliant. | X | X |
SUPPORT
| GOLD | SILVER | BRONZE | OPTIONAL | ||
| Remote Support (Incidents Per Month) | DG support is only a phone call away. We'll connect to your PC remotely and work to resolve your problem right away. | 3/mo | 2/mo | 1/mo | |
|---|---|---|---|---|---|
| Onsite & Remote Management | Best-in-class management system to maintain and administer network systems remotely and provide rapid issue resolution. | X | X | X | |
| Wellness Visits | Periodic reports on the health of your network, potential risk issues, proactive maintenance and possible upgrades | X | X | ||
| Asset Reporting | Automatic daily scan of your network's hardware and software; for inventory purposes,changes, current assessment and future planning. | X | X | ||
| Virtual CIO | "Virtual CIO" will visit, as technical advisor, with your senior management team to review, plan and strategize your IT environment. | X | X |
SERVICES
| GOLD | SILVER | BRONZE | OPTIONAL | ||
| Projects | Provide project management from conception through delivery. Including network design, product procurement, upgrades, proprietary HW and SW implementation, WAN/LAN and VPN integration. | X | |||
|---|---|---|---|---|---|
| Relocations | Provide consultation regarding the most efficient relocation of computer and phone systems, as well as, voice and data networks. | X | |||
| Cabling | Professional network cable plant design and installation. | X | |||
| Product Procurement | Provide configuration and order placement for servers, PC's, software, routers, switches, printers, peripherals from tier 1 manufacturers including Dell, Microsoft, HP, IBM, Cisco, 3Com, Watchguard, Sonic Wall and others. | X | |||
| Network Design | Design computer network to meet current needs, possible upgrades and future growth; including cabling, connectivity and infrastructure. | X | |||
| Block Times | Reduced-rate blocks of hours delivered by our Microsoft Certified Engineers to respond to incidents. | X |